Rank | Host | Cost/month | Location | Review |
---|---|---|---|---|
WHC.ca | $3.89 | Montreal | Review | |
GreenGeeks.ca | $2.95 | Toronto | Review | |
HostPapa.ca | $0.95 | Toronto | Review | |
4 | SiteGround.com | $4.99 | United States | Review |
5 | LiquidWeb.com | $14.95 | United States | Review |
6 | AstralInternet.com | $4.99 | Montreal | Review |
7 | HostGator.com | $3.96 | United States | Review |
8 | BlueHost.com | $6.95 | United States | Review |
9 | FatCow.com | $3.67 | United States | Review |
10 | GoDaddy.com | $4.24 | United States | Review |
BlueHost
Since 1996, Bluehost has been doing only one thing, but they’ve been doing that one thing well: offering shared hosting services to their ever-growing client base. It then comes to no surprise to see Bluehost’s name constantly included in lists of best web hosting companies or to learn that they boast over 20,000 new customers […]