Rank | Host | Cost/month | Location | Review |
---|---|---|---|---|
WHC.ca | $3.89 | Montreal | Review | |
GreenGeeks.ca | $2.95 | Toronto | Review | |
HostPapa.ca | $0.95 | Toronto | Review | |
4 | SiteGround.com | $4.99 | United States | Review |
5 | LiquidWeb.com | $14.95 | United States | Review |
6 | AstralInternet.com | $4.99 | Montreal | Review |
7 | HostGator.com | $3.96 | United States | Review |
8 | BlueHost.com | $6.95 | United States | Review |
9 | FatCow.com | $3.67 | United States | Review |
10 | GoDaddy.com | $4.24 | United States | Review |
WHC.ca Up to 70% Off Promotion
Web Hosting Canada (WHC.ca) has always been at the forefront of providing high-quality, affordable hosting solutions for Canadian businesses and individuals. Now, the company is taking affordability to a new level with their latest promotion, aimed at helping individuals and businesses establish a robust online presence without straining their finances. For less than $3 per […]